16141 Wellington Parkway Court, Granger, IN 46530
$434,900 - SOLD!
| MLS# 201838977 | Township: Clay | School District: SB.. | Elem: Swanson | JrH: Clay | SrH: Clay |
| Bedrooms: 4 | Bath: 4 | Property Type: Residential | Acres: 0.5808 | Sq Ft: 5,434 | Lot Dimensions: 139x182 |
| Year Built: 1995 | Ext: Brick, Cedar | Fndtn: Full Basement | # Rooms: 8 | ||
| Marketing Remarks: Carefree living at its BEST! Impeccably maintained, this open-concept ranch-style villa features vaulted ceilings, new skylights and a complete update throughout. Fantastic flowing main floor spaces and large windows offer lots of light and a great place to entertain. Major updates and improvements include kitchen with granite counter tops, stainless steel appliances, refinished hardwood floors, new tile and carpet, mechanicals, granite counter tops and new faucets in the main-floor bathrooms. Neutral décor throughout and completely landscaped. This home is truly a delight to show! The large lower level includes remarkable additional living space including: open family room space with full wet bar, impressive office, exercise room, pool table room, storage-craft-kitchen room, cedar closet, two bedrooms and full bath. Please see full detailed amenities sheet attached. (Buyer and buyer's agent to verify schools, taxes and dimension) | |||||
| Water: Well | Dryer Hookup Gas: No | Fireplace:Yes | |||
| Sewer: Septic | Dryer Hookup Elec: Yes | Guest Qtrs: No | |||
| Fuel / Heating: Gas, Forced Air | Disposal: Yes | Split Flrpln: No | |||
| Cooling: Central Air | Water Soft-Owned: Yes | Ceiling Fan: Yes | |||
| Amenities: 1st Bdrm En Suite, Alarm System-Security, Bar, Cable Available, Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Cedar, Closet(s) Walk-in, Countertops-Stone, Deck Open |
Water Soft-Rented: No | Skylight: Yes | |||
| Alarm Sys: Yes | ADA Features: No | ||||
| Jet/Grdn Tub: No | Nr Wlkg Trails: No | ||||
| Pool: No | Garage Y/N: Yes | ||||
| Garage: 2 / Attached | Off Street Prk | Garage Dr Opnr: Yes | |||
| Sale Includes: Dishwasher, Microwave, Refrigerator, Window Treatments, Humidifier, Range-Gas, Sump Pump, Water Filtration System, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds |
Restrictions: Yes | ||||
| Financing Proposed: Cash, Conventional | Exemptions: Homestead, Supplemental | ||||
| Annual Taxes: $4,489.00 | Is Owner/Seller a Real Estate Licensee: No | Possession: Negotiable | |||
| List Office: Weichert Realtors - J. Dunfee & Associates | |||||
