1607 Sky Valley Court, Osceola, IN 46561
- SOLD!
| MLS# 201516344 | Township: Penn | School District: PE | Elem: Moran | JrH: Grissom | SrH: Penn |
| Bedrooms: 2 | Bath: 2 | Property Type: Residential | Acres: 0.1935 | Sq Ft: 8,429 | Dimensions: 62x136 |
| Year Built: 2005 | Ext: Vinyl | Fndtn: Full Basement | # Rooms: 5 | ||
| Marketing Remarks: Don't miss out on this one-owner ranch-style home. Great curb appeal and located on a pond with fountain. Open floor plan with split bedrooms. Large picture window in dining area offers beautiful view of the scenic pond. Outstanding hardwood foyer and kitchen/dining areas. Both bathrooms offer high window design for natural light but privacy. Spacious master suite with full private bath and walk-in closet. Oak kitchen offers full Kenmore appliance package with bottom freezer refrigerator, electric range, built-in microwave and dishwasher. Main floor laundry room with Whirlpool washer and dryer included. Spacious closets, 2" blinds. Multi-level deck is an awesome place to relax now that Spring is here! Lower level has been finished with dropped ceiling and drywall and walls have one coat of primer. There are 3 separate rooms finished (rec room with 8' ceiling, work shop w/electric and another small room) plus mechanical/storage room. New owners will only need to purchase the type of flooring that best fits their needs and paint of their choice. This is truly a move-in ready home ready for new owners. City water/sewer through Mishawaka is flat rate $68/month. Taxes, measurements, schools to be verified by buyer/buyer's agent. Appliances included however not warranted. Avg. gas $36/mo., electric $43/mo., water/sewer $70/mo. | |||||
| Water: City | Dryer Hookup Gas: no | Fireplace:no | |||
| Sewer: City | Dryer Hookup Elec: no | Guest Qtrs: no | |||
| Fuel / Heating: Gas, Forced Air | Disposal: Yes | Split Flrpln: Yes | |||
| Cooling: Central Air | Water Soft-Owned: no | Ceiling Fan: Yes | |||
| Amenities: 1st Bdrm En Suite, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Deck Open, Deck on Waterfront, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door |
Water Soft-Rented: no | Skylight: no | |||
| Alarm Sys: no | ADA Features: no | ||||
| Jet/Grdn Tub: no | Nr Wlkg Trails: no | ||||
| Pool: no | Garage Y/N: Yes | ||||
| Garage: 2 / Attached | Off Street Prk | Garage Dr Opnr: Yes | |||
| Sale Includes: Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Electric, Water Heater Gas |
Restrictions: Yes | ||||
| Financing Proposed: Cash, Conventional, FHA, VA | Exemptions: Homestead, Mortgage, Vet | ||||
| Annual Taxes: $700 | Is Owner/Seller a Real Estate Licensee: No | Possession: Day of Closing | |||
| List Office: Weichert Realtors - J. Dunfee & Associates | |||||
