55695 Raintree, Osceola, IN 46561
$219,900 - SOLD!
| MLS# 201833810 | Township: Penn | School District: PE.. | Elem: Bittersweet | JrH: Schmucker | SrH: Penn |
| Bedrooms: 5 | Bath: 2.5 | Property Type: Residential | Acres: 0.3788 | Sq Ft: 3,549 | Lot Dimensions: 110x150 |
| Year Built: 1985 | Ext: Brick, Vinyl | Fndtn: Full Basement | # Rooms: 7 | ||
| Marketing Remarks: This one-owner home built by Moser Homes, shows quality workmanship. Traditional two-story design with recent updates to kitchen and bathrooms. Foyer entry offers custom patterned ceramic tile through to the kitchen/half bathroom/laundry room. Spacious formal living room. Formal dining room boasts crown molding and chair rail trim. Family room is open to eat-in kitchen and offers wood burning fireplace (w/Heatilator), built-in bookcases and bay window overlooking private back yard. Kitchen recently remodeled with maple cabinetry, granite counters, tiled back splash, garden window and stainless appliances. All 5 bedrooms are on the upper level (laundry chute!), large linen closet and new carpet. Nice master suite offers updated private bathroom with comfort height vanity, shower and ceramic floor. Convenient main floor laundry room with sink. Hi-eff furnace and central A/C new 2016. Dual septic with diverter valve. Enjoy your BBQ and leisure time outside on your 21 x 17 deck (freshly stained). Loads of storage, even walk in attic storage. Unfinished basement is a blank canvas so buyers can finish for their personal use (outside walls have been studded). Low utility averages: gas $80/mo. electric $70/mo. | |||||
| Water: Well | Dryer Hookup Gas: Yes | Fireplace:Yes | |||
| Sewer: Septic | Dryer Hookup Elec: No | Guest Qtrs: No | |||
| Fuel / Heating: Gas, Forced Air | Disposal: No | Split Flrpln: No | |||
| Cooling: Central Air | Water Soft-Owned: Yes | Ceiling Fan: Yes | |||
| Amenities: 1st Bdrm En Suite, Attic Storage, Breakfast Bar, Built-In Bookcase, Ceiling Fan(s), Chair Rail, Countertops-Stone, Deck Open, Detector-Smoke, Dryer Hook Up Gas, Eat-In |
Water Soft-Rented: No | Skylight: No | |||
| Alarm Sys: No | ADA Features: No | ||||
| Jet/Grdn Tub: No | Nr Wlkg Trails: No | ||||
| Pool: No | Garage Y/N: Yes | ||||
| Garage: 2 / Attached | Off Street Prk | Garage Dr Opnr: Yes | |||
| Sale Includes: Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Gas, Humidifier, Kitchen Exhaust Hood, Range-Electric, Sump Pump, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds |
Restrictions: No | ||||
| Financing Proposed: Cash, Conventional, FHA, VA | Exemptions: Homestead, Supplemental | ||||
| Annual Taxes: $1,290 | Is Owner/Seller a Real Estate Licensee: No | Possession: Day of Closing | |||
| List Office: Weichert Realtors - J. Dunfee & Associates | |||||
