3409 Oakcrest Drive, South Bend, IN 46615
$97,500 - SOLD!
| MLS# 201718320 | Township: Portage | School District: SB | Elem: McKinley | JrH: Jefferson | SrH: Adams |
| Bedrooms: 2 | Bath: 1 | Property Type: Residential | Acres: 0.2807 | Sq Ft: 1,225 | Dimensions: 81x151 |
| Year Built: 1946 | Ext: Vinyl | Fndtn: Full Basement | # Rooms: 6 | ||
| Marketing Remarks: Nice curb appeal in this spacious 2+ bedroom home in popular Bercliff Estates. Rural feeling yet close to all amenities. Great floor plan with spacious living room sporting hardwood floors, fireplace and large picture window. Spacious kitchen has been updated with abundant granite counters, ceramic flooring and backsplash PLUS all appliances. Separate dining room with nice chandelier. 2 bedrooms offer hardwood flooring plus den/office/playroom is carpeted. Bathroom has been updated with modern lavatory and heated ceramic floor. Goodman Hi-Efficiency furnace, central A/C, some new windows, security system, radon mitigation system. Awesome private back yard with nothing to mow. Tranquil wooded space with elevated deck, fire pit and loads of natural landscape. Basement has endless opportunities to finish for additional living space. Low utility averages - Gas $41/mo, electric $96/mo, water/sewer/trash/recycle $66.00/mo. Buyer/buyer's agent to verify dimensions schools, taxes. Appliances included but not warranted. | |||||
| Water: City | Dryer Hookup Gas: No | Fireplace:Yes | |||
| Sewer: City | Dryer Hookup Elec: Yes | Guest Qtrs: No | |||
| Fuel / Heating: Gas, Forced Air | Disposal: No | Split Flrpln: No | |||
| Cooling: Central Air | Water Soft-Owned: No | Ceiling Fan: Yes | |||
| Amenities: Alarm System-Security, Cable Ready, Ceiling Fan(s), Countertops-Stone, Deck Open, Detector-Smoke, Dryer Hook Up Electric, Firepit, Home Warranty Included, Landscaped |
Water Soft-Rented: No | Skylight: No | |||
| Alarm Sys: Yes | ADA Features: No | ||||
| Jet/Grdn Tub: No | Nr Wlkg Trails: No | ||||
| Pool: No | Garage Y/N: Yes | ||||
| Garage: 1 / Attached | Off Street Prk | Garage Dr Opnr: No | |||
| Sale Includes: Dishwasher, Microwave, Refrigerator, Radon System, Range-Electric, Sump Pump, Water Heater Electric |
Restrictions: No | ||||
| Financing Proposed: Cash, Conventional, FHA, VA | Exemptions: Homestead, Mortgage | ||||
| Annual Taxes: $827.00 | Is Owner/Seller a Real Estate Licensee: No | Possession: Day of Closing | |||
| List Office: Weichert Realtors - J. Dunfee & Associates | |||||
