62678 Miami Road, South Bend, IN 46614
$89,900 - SOLD!
| MLS# 201719110 | Township: Centre | School District: SB | Elem: Hay | JrH: Jackson | SrH: Riley |
| Bedrooms: 2 | Bath: 1 | Property Type: Residential | Acres: 1.540 | Sq Ft: 1,024 | Dimensions: 181x368 |
| Year Built: 1938 | Ext: Vinyl | Fndtn: Partial Basement | # Rooms: 5 | ||
| Marketing Remarks: SHOWINGS BEGIN MONDAY, MAY 8TH. Looking for space between homes and a private retreat? What are you waiting for? This is the home you have been waiting for! Don't miss this opportunity. Approx. 1.5 acres of tranquility. Large living room with hardwood underneath carpet (seller believes hardwood under bedrooms, dining, living room). Formal dining room with ceiling fan. Kitchen has been updated with oak cabinetry and vinyl flooring. All appliances stay. Reverse osmosis water system. 2 bedrooms each with ceiling fans (one has no closet in room, but does have closet adjacent). Nice enclosed porch with glass sliding doors to outside deck space. Covered side porch perfect for that summertime "resting on the porch". Roof 2003 with ridge cap. 4" well. Replacement windows. This home has been owned by the same family for over 45 years. Home is to be sold AS-IS. One room a/c unit to stay. 1-yr AHS Shield Plus warranty $610.00 included for buyer. Property line is believed to be just behind row of trees at back. Buyer and buyer's agent to verify all dimensions, taxes and schools. Appliances included however not warranted. | |||||
| Water: Well | Dryer Hookup Gas: No | Fireplace:No | |||
| Sewer: Septic | Dryer Hookup Elec: Yes | Guest Qtrs: No | |||
| Fuel / Heating: Electric / Baseboard | Disposal: No | Split Flrpln: No | |||
| Cooling: Wall AC | Water Soft-Owned: No | Ceiling Fan: Yes | |||
| Amenities: Ceiling Fan(s), Countertops-Laminate, Deck Open, Detector-Smoke, Dryer Hook Up Electric, Home Warranty Included, Porch Covered, Range/Oven Hook Up Elec, Tub |
Water Soft-Rented: No | Skylight: No | |||
| Alarm Sys: No | ADA Features: No | ||||
| Jet/Grdn Tub: No | Nr Wlkg Trails: No | ||||
| Pool: No | Garage Y/N: Yes | ||||
| Garage: 2 / Detached | Off Street Prk | Garage Dr Opnr: No | |||
| Sale Includes: Refrigerator, Washer, Dryer-Electric, Kitchen Exhaust Hood, Range-Electric, Water Heater Electric |
Restrictions: | ||||
| Financing Proposed: Cash, Conventional | Exemptions: Homestead | ||||
| Annual Taxes: $630 | Is Owner/Seller a Real Estate Licensee: No | Possession: Day of Closing | |||
| List Office: Weichert Realtors - J. Dunfee & Associates | |||||
