52177 Harvest Drive, South Bend, IN 46637
$199,900 - SOLD!
| MLS# 201708516 | Township: Clay | School District: SB | Elem: Darden Primary Center | JrH: Brown | SrH: Clay |
| Bedrooms: 4 | Bath: 3.5 | Property Type: Residential | Acres: 1.01 | Sq Ft: 3,280 | Dimensions: 298 x 205 |
| Year Built: 1970 | Ext: Brick | Fndtn: Full Basement | # Rooms: 13 | ||
| Marketing Remarks: Fantastic opportunity to own a sprawling all-brick ranch-style home in Clay Township. Very private 1 acre setting at the end of a cul-de-sac/dead-end street near all conveniences, universities, parks, etc. Unique "Courtyard" design with in-ground pool in the center. Main double-door foyer offers parquet flooring with huge formal living room and formal dining room on either side. The main hallway connecting the bedroom wing and the common living space offers a solid wall of windows facing the pool/courtyard. Bedroom wing (south) includes master suite with walk-in closet and private bathroom, plus 3 additional bedrooms (could be 4 additional because a wall was removed between 2 for owner specific use) and 2 full bathrooms. The north wing offers eat-in kitchen with Subzero refrigerator and freezer, large family room with sliding door to courtyard, gas fireplace with its own grill inside plus built-ins. 1/2 bathroom off kitchen and first floor laundry. Endless opportunities here so don't miss out! Built in 1970 and many of the 70's features are still remaining. History indicates home has been owned by a UND coach and possibly a UND professor (quick 10 min drive). Circle driveway, basketball court, 6' chain link fence, 2 central A/C units, electric baseboard heat and newer gas forced air furnace. In-ground pool includes a safety cover. Pool house has changing room, 1/2 bathroom plus storage. Estate property to be sold AS IS. Trustees have little knowledge of the property. Roof possibly 6 years old, brick chimney rebuilt within last 3-4 years. One-year home warranty with pool coverage is included. All exterior has been cleaned/power washed. Buyer/buyer's agent to verify taxes, schools and dimensions. Appliances included however not warranted. | |||||
| Water: Well | Dryer Hookup Gas: Yes | Fireplace:Yes | |||
| Sewer: Septic | Dryer Hookup Elec: Yes | Guest Qtrs: No | |||
| Fuel / Heating: Electric, Gas, Forced Air | Disposal: No | Split Flrpln: No | |||
| Cooling: Central Air | Water Soft-Owned: Yes | Ceiling Fan: No | |||
| Amenities: 1st Bdrm En Suite, Built-In Bookcase, Built-in Desk, Closet(s) Walk-in, Countertops-Laminate, Court-Basketball, Dryer Hook Up Gas/Elec, Eat-In Kitchen, Foyer Entry, Garage |
Water Soft-Rented: No | Skylight: No | |||
| Alarm Sys: No | ADA Features: No | ||||
| Jet/Grdn Tub: No | Nr Wlkg Trails: Yes | ||||
| Pool: Yes | Garage Y/N: Yes | ||||
| Garage: 2 / Attached | Off Street Prk | Garage Dr Opnr: Yes | |||
| Sale Includes: Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Freezer, Indoor Grill, Kitchen Exhaust Hood, Pool Equipment, Range-Electric, Sump Pump, Trash Compactor, Water Heater Gas, Water Softener-Owned, Basketball Goal |
Restrictions: No | ||||
| Financing Proposed: Cash, Conventional | Exemptions: None | ||||
| Annual Taxes: $3,170 | Is Owner/Seller a Real Estate Licensee: No | Possession: Day of Closing | |||
| List Office: Weichert Realtors - J. Dunfee & Associates | |||||
