50694 Elk Trail, Granger, IN 46530
$224,900 - Pending!
| MLS# 201510157 | Township: Harris | School District: PE | Elem: Horizon | JrH: Discovery | SrH: Penn |
| Bedrooms: 4 | Bath: 2.5 | Property Type: Residential | Acres: 0.3787 | Sq Ft: 16,500 | Dimensions: 100x165 |
| Year Built: 1992 | Ext: Vinyl | Fndtn: Full Basement | # Rooms: 8 | ||
| Marketing Remarks: Don't miss out on this wonderful 4 bedroom home which has been lovingly cared for by the current owners. Century built with fabulous curb appeal. Outstanding fenced backyard, sprinkling system and oversized back patio for outdoor enjoyment. From the moment you enter the front foyer you feel the love with subtle colors and traditional floor plan. Formal living room with French doors to family room and separate formal dining room. Family room is open to updated kitchen. Spacious family room offers gas log fireplace flanked with built-ins and large windows for natural light. Kitchen recently remodeled with solid surface counters, staggered tile-look flooring, planning desk, island with electric, pantry, recessed lighting and all new stainless steel Whirlpool appliances including French door refrigerator with double bottom drawers & ice/water in door. Eat-in area with glass sliding door to back patio. Mudroom/laundry has outside access door and is convenient to garage and large 1/2 bath. Upstairs vaulted master suite is enormous with 2 walk-in closets, bath with double sinks and separate commode room. All 4 bedrooms are large. 6 panel wood doors, new windows (2008), Lennox hi-effc furnace and A/C 2013, additional insulation added to attic. Hot tub hookup on patio. HWA 13 month warranty included. (Extra amenities sheet attached) | |||||
| Water: Well | Dryer Hookup Gas: no | Fireplace:Yes | |||
| Sewer: Septic | Dryer Hookup Elec: Yes | Guest Qtrs: no | |||
| Fuel / Heating: Gas, Forced Air | Disposal: yes | Split Flrpln: no | |||
| Cooling: Central Air | Water Soft-Owned: Yes | Ceiling Fan: yes | |||
| Amenities: Built-In Bookcase, Built-in Desk, Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Solid Surf, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, |
Water Soft-Rented: no | Skylight: yes | |||
| Alarm Sys: no | ADA Features: no | ||||
| Jet/Grdn Tub: no | Nr Wlkg Trails: no | ||||
| Pool: no | Garage Y/N: Yes | ||||
| Garage: 2 / attached | Off Street Prk | Garage Dr Opnr: Yes | |||
| Sale Includes: Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Humidifier, Range-Electric, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds. FIREPLACE Family Rm, Gas Log |
Restrictions: Yes | ||||
| Financing Proposed: Cash, Conventional, FHA, VA | Exemptions: Homestead | ||||
| Annual Taxes: $1,827.20 | Is Owner/Seller a Real Estate Licensee: No | Possession: Negotiable | |||
| List Office: Weichert Realtors - J. Dunfee & Associates | |||||
