206 E Dragoon Trail, Mishawaka, IN 46544
$79,900
| MLS# 201802103 | Township: Penn | School District: PE.. | Elem: Meadows Edge | JrH: Grissom | SrH: Penn |
| Bedrooms: 3 | Bath: 1 | Property Type: Residential | Acres: 0.4760 | Sq Ft: 1,202 | Lot Dimensions: 76x273 |
| Year Built: 1957 | Ext: | Fndtn: Slab | # Rooms: 5 | ||
| Marketing Remarks: Move-in ready! Great location near the 331/US 20 bypass. You won't be disappointed with the fresh updates in this nice 3 bedroom home. Brand new metal roof/gutters, new carpet/vinyl, paint, newer windows, brand new central A/C . Updated bath with comfort height vanity, new tub with ceramic tiled surround, ceramic flooring. Front kitchen design with white cabinets, new counters, new built-in microwave, refrigerator, electric stove & dishwasher plus walk-in pantry. Nice living room plus separate family room with knotty pine, sconce lighting and patio door. 2 car attached garage (pull down attic storage). Buyer and/or buyer's agent to verify schools, dimensions and taxes. | |||||
| Water: City | Dryer Hookup Gas: Yes | Fireplace:No | |||
| Sewer: City | Dryer Hookup Elec: Yes | Guest Qtrs: No | |||
| Fuel / Heating: Gas, Forced Air | Disposal: No | Split Flrpln: No | |||
| Cooling: Central Air | Water Soft-Owned: No | Ceiling Fan: No | |||
| Amenities: Attic Pull Down Stairs, Countertops-Laminate, Dryer Hook Up Gas/Elec, Eat-In Kitchen, Garage Door Opener, Patio Open, Range/Oven Hook Up Elec, Tub/Shower |
Water Soft-Rented: No | Skylight: No | |||
| Alarm Sys: No | ADA Features: No | ||||
| Jet/Grdn Tub: No | Nr Wlkg Trails: No | ||||
| Pool: No | Garage Y/N: Yes | ||||
| Garage: 2 / Attached | Off Street Prk | Garage Dr Opnr: Yes | |||
| Sale Includes: Dishwasher, Microwave, Refrigerator, Window Treatments, Range-Electric, Water Heater Gas, Window Treatment-Blinds |
Restrictions: no | ||||
| Financing Proposed: Cash, Conventional, FHA, VA | Exemptions: no | ||||
| Annual Taxes: $2,175 | Is Owner/Seller a Real Estate Licensee: No | Possession: Day of Closing | |||
| List Office: Weichert Realtors - J. Dunfee & Associates | |||||
