10089 Bradie Way, Osceola, IN 46561
$184,900 - SOLD!
| MLS# 201742339 | Township: Penn | School District: PE.. | Elem: Bittersweet | JrH: Schmucker | SrH: Penn |
| Bedrooms: 3 | Bath: 3 | Property Type: Residential | Acres: 0.5256 | Sq Ft: 2,330 | Lot Dimensions: 108x212 |
| Year Built: 1973 | Ext: Aluminum/Brick | Fndtn: Crawl | # Rooms: 6 | ||
| Marketing Remarks: Fantastic home offering fresh new carpeting & paint. Spacious living room, dining room w/wall of built-ins & kitchen on main level. Upstairs offers huge master suite w/gas log fireplace, 7 x 9 walk-in closet w/cedar & awesome 4 x 27' walkout balcony overlooking pool & yard. Master bath offers skylight, jetted tub, separate tiled shower & double sinks. Bed #2 also has private bathroom w/ tub/shower. Lower level is made for entertaining w/outstanding custom bar w/epoxy top, triple bar sink & 10' section of counters/cabinets, brick wall fireplace and enough space for pool table or family room furniture. Convenient laundry room/half bathroom off bar. 3rd bedroom has a window (not egress), plus den (was hot tub room), shower & 6 person sauna. Sprinkling system (not used or warranted), 200A electrical. Concrete crawl space. Dual septic. Roof tear off approx. 3 years. Gas forced air heat w/alternate original electric baseboard heat. Prior owner was a tile contractor, so abundant use of various tile work throughout. 25 x 40 oval gunite/concrete in-ground pool with 8' end includes gas heater & sand filter (seller working to clear pool & then will be winterized). Pool house incl pool equipment plus half bathroom. Intercom and appliances included however not warranted. Driveway has 3 car width. AHS 1-yr warranty with pool included. Buyer to verify schools, taxes, dimensions. *Adjoining property could be purchased separately. Separate parcel #71-05-33-277-017.000-031 (2.63 acres with a 78 x 28 steel insulated pole building w/5 overhead doors, heated office w/1/2 bath, wash bay plus more. Active next week* | |||||
| Water: Well | Dryer Hookup Gas: No | Fireplace:Yes | |||
| Sewer: Septic | Dryer Hookup Elec: Yes | Guest Qtrs: No | |||
| Fuel / Heating: Electric, Gas, Forced Air | Disposal: No | Split Flrpln: No | |||
| Cooling: Central Air | Water Soft-Owned: Yes | Ceiling Fan: Yes | |||
| Amenities: 1st Bdrm En Suite, Balcony, Bar, Built-In Bookcase, Ceiling Fan(s), Closet(s) Cedar, Closet(s) Walk-in, Countertops-Ceramic, Dryer Hook Up Electric, Foyer Entry, |
Water Soft-Rented: No | Skylight: No | |||
| Alarm Sys: No | ADA Features: No | ||||
| Jet/Grdn Tub: No | Nr Wlkg Trails: No | ||||
| Pool: Yes, Below Ground | Garage Y/N: Yes | ||||
| Garage: 2 / Attached | Off Street Prk | Garage Dr Opnr: Yes | |||
| Sale Includes: Dishwasher, Microwave, Refrigerator, Pool Equipment, Range-Gas, Water Heater Electric, Water Softener-Owned, Sauna |
Restrictions: No | ||||
| Financing Proposed: Cash, Conventional, FHA, VA | Exemptions: None | ||||
| Annual Taxes: $1,495 | Is Owner/Seller a Real Estate Licensee: No | Possession: Day of Closing | |||
| List Office: Weichert Realtors - J. Dunfee & Associates | |||||
