18481 Spring Mist, South Bend, IN 46637
$329,500 - SOLD!
| MLS# 201837820 | Township: Clay | School District: SB.. | Elem: Swanson | JrH: Clay | SrH: Clay |
| Bedrooms: 3 | Bath: 2.5 | Property Type: Residential | Acres: .3900 | Sq Ft: 4,654 | Lot Dimensions: 134x128 |
| Year Built: 2005 | Ext: Brick, Vinyl | Fndtn: Full Basement | # Rooms: 7 | ||
| Marketing Remarks: Beautiful ranch style home built by Alway Construction. This one-owner home is clean and move-in ready... you won't be disappointed! Abundant use of crown trim, 6" base, rounded corners, premium 2-panel arched white doors and Levelor blinds. This home is light and bright from the foyer entrance with ceramic tiled flooring and opens to large great room with 9' ceilings, gas log fireplace and hardwood flooring. Beautiful formal dining room sports a tray ceiling, arched entrance and hardwood floor. Kitchen offers abundant light oak cabinetry, island plus large breakfast nook. All Kenmore appliances included. Main floor laundry room/half bath. French doors lead to the 4 season sunroom/family room with high vault ceiling. Spacious master suite includes private bathroom with double lavatory, shower plus a walk-in closet. 2 additional ample sized bedrooms. Bauer water softener, power vent gas water heater 2016, security system, perimeter drain system. Unfinished basement has 9' ceiling and is a blank canvas ready for your personal design plans; plumbed for bathroom. Sprinklers. Covered back stoop. Average gas $58/mo., electric $68/mo., water w/sewer $83/mo. Buyer and buyer's agent to verify schools, taxes, measurements. | |||||
| Water: City | Dryer Hookup Gas: Yes | Fireplace:Yes | |||
| Sewer: City | Dryer Hookup Elec: No | Guest Qtrs: No | |||
| Fuel / Heating: Gas, Forced Air | Disposal: Yes | Split Flrpln: No | |||
| Cooling: Central Air | Water Soft-Owned: Yes | Ceiling Fan: Yes | |||
| Amenities: 1st Bdrm En Suite, Alarm System-Security, Ceiling-9+, Ceiling-Tray, Ceiling Fan(s), Ceilings-Vaulted, Chair Rail, Closet(s) Walk-in, Countertops-Laminate, Crown Molding. |
Water Soft-Rented: No | Skylight: No | |||
| Alarm Sys: Yes | ADA Features: No | ||||
| Jet/Grdn Tub: No | Nr Wlkg Trails: No | ||||
| Pool: No | Garage Y/N: Yes | ||||
| Garage: 2 / Attached | Off Street Prk | Garage Dr Opnr: Yes | |||
| Sale Includes: Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Gas, Humidifier, Range-Electric, Sump Pump, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds |
Restrictions: Yes | ||||
| Financing Proposed: Cash, Conventional, FHA, VA | Exemptions: Homestead | ||||
| Annual Taxes: $2,832 | Is Owner/Seller a Real Estate Licensee: No | Possession: Negotiable | |||
| List Office: Weichert Realtors - J. Dunfee & Associates | |||||
